Virtual Tour of Jincheon A vibrant is a virtual tour of the Jincheon
Virtual Tour of Jincheon A vibrant is a virtual tour of the Jincheon

| Category | Description |
|---|---|
| Scope of Treatment | Chronic diseases such as hypertension and diabetes, various medical checkups and physiotherapy |
| Traditional Korean Medical Treatment | Acupuncture, moxibustion, medication with Korean traditional herbal medicines |
| Dental Treatment | Oral checkup and consultation, preventive treatment, cavity treatment, tooth extraction etc. |
| Medical fees |
* Senior citizens 65 years of age or older: Free of charge * Diagnosis + various medical examinations = 1,100 won * Dental treatment = 1,100 won * Traditional Korean medical treatment = 1,100won * Physical treatment = 1,600원 |
| Procedure of medical treatment | Receipt → Diagnosis and Treatment → Payment → Issuance of Prescription → Drug Store |
| Number of family members | Monthly Income | Health Insurance Patient's Responsibility | ||
|---|---|---|---|---|
| 200% of minimum cost of living (Won)) | employmen tsubscriber | local subscriber | Mixed (employment+local) | |
| 1 | 1,008,688 | 26,882 | 16,051 | 28,662 |
| 2 | 1,717,494 | 45,772 | 43,275 | 47,252 |
| 3 | 2,221,838 | 59,212 | 64,098 | 60,762 |
| 4 | 2,726,182 | 72,653 | 84,828 | 76,104 |
| 5 | 3,230,526 | 86,094 | 103,670 | 89,997 |
| 6 | 3,734,870 | 99,535 | 120,072 | 103,494 |
| Infants from 6 to 59 months | Children 5 years of age | Pregnant women | Women who have recently given birth and breast feeding mothers |
|---|---|---|---|
| Less than 11g/dl | Less than 11.5g/dl | Less than 11g/dl | Less than 12g/dl |
| Category | Qualification Period |
|---|---|
| Newborn | - up to 12 months old |
| Infant |
- up to six years old(less than 72 months) - To be re-evaluated every six months |
| Pregnant women | - Up to six weeks after childbirth |
| Women who have recently given birth | - Up to six weeks after childbirth |
| Breast feeding mothers |
- Up to 12 months after childbirth - However, women who breastfeed and provide milk at the same time will be provided with milk only as supplementary food during seven to 12 months after childbirth |
| Category | Package Description | |
|---|---|---|
| Ⅰ | 0-5 months(breastfeeding baby) | No supplement for breast feeding baby.。 |
| Ⅰ | 0-5 months(powder milk baby) | Canned powdered milk 800g* 2 cans |
| Ⅰ | 0-5 months(mixed feeding baby) | Canned powdered milk 800g* 1 can |
| Ⅱ | 6-12 months(breastfeeding baby) | Rice:1.4kg/ Egg:30/ Carrot:540g/ Potato750g |
| Ⅱ | 6-12 months(powder milk baby) | Canned powdered milk800g*2 cans/ Rice:1.4kg/ Egg:30 / Carrot:540g/ Potato750g |
| Ⅱ | 6-12 months(mixed feeding baby) | Canned powdered milk 800g*1 can/ Rice:1.4kg/ Egg:30/ Carrot:540g/ Potato750g |
| Ⅲ | 1-5 years old (Infant) | Rice:1.4kg/ Potato750g/ Egg:30/ Milk:200ml(60 packs)/ Carrot:540g/ Black bean300g/ Laver:90g |
| Ⅳ | Pregnant women | Rice:2.7kg/ Potato1.5kg/ Egg:30 / Milk:200ml(60 packs)/ Carrot:1050g/ Black bean450g/ Laver:90g/ Brown seaweed(75g) |
| Ⅳ |
Mixed feeding mom (6 months after delivery of child) |
Rice:2.7kg/ Potato1.5kg/ Egg:30/ Milk:200ml(60 packs)/ Carrot:1050g/ Black bean450g/ Laver:90g/ Brown seaweed(75g) |
| Ⅳ-2 |
Mixed feeding mom (after 6 months) |
Milk:200ml(60 packs) |
| Ⅴ | Women who have given birth | Rice:2.7kg/ Potato1.5kg/ Egg:30/ Milk:200ml(30packs)/ Carrot:1050g/ Black bean450g/ Laver:90g/ Brown seaweed(75g) |
| Ⅵ | Complete breast feeder | Rice:2.7kg/ Potato1.5kg/ Egg:30/ Milk:200ml(60packs)/ Carrot:1050g/ Black bean450g/ Laver:90g/ Brown seaweed(75g)/ Canned tuna900g/ Orange juice1.5L(4 bottles) |